Nieuw type AC-schakelaar LC1-D
ALGEMEEN
●1.1 Certificaten: CE;
●1.2 Elektrische waarden: AC50/60Hz, 690V, tot 620A;
●1.3 Toepassing: circuits maken en verbreken op afstand, circuit beschermen tegen overbelasting bij montage met thermisch overbelastingsrelais, frequent opstarten en controle van AC-motor;.
●1.4 Gebruikscategorie: AC-3, AC-4;
●1.5 Hoogte: ≤2000m;
●1.6 Omgevingstemperatuur: -5℃~ +40℃;
●1.7 Montagecategorie: Ⅲ;
●1.8 Montagevoorwaarden: de helling tussen het montagevlak en het verticale vlak mag niet groter zijn dan 士5°;
●1.9 Standaard: IEC/EN 60947-4-1.
TECHNISCHE DATA
Artikelen | Model | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | |
Pool | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Hulpcontact | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | ||
Nominale conventionele verwarmingsstroom (A) AC-1 | 20 | 20 | 30 | 40 | 50 | ||
Beoordeeld operationeel stroom (A) | 380/400V | AC-1 AC-4 | 9 | 12 | 18 | 25 | 32 |
3.5 | 5 | 7.7 | 8.5 | 12 | |||
660/690V | AC-3 AC-4 | 6.6 | 8.9 | 12 | 18 | 21 | |
1.5 | 2 | 3.8 | 4.4 | 7.5 | |||
Nominale isolatiespanning (V AC) | 690 | 690 | 690 | 690 | 690 | ||
Kracht van gecontroleerd 3 fases kooimotor (AC-3) | kW | 220/230V AC 380/415V wisselstroom 660/690V wisselstroom | 2.2 | 3 | 4 | 5.5 | 7.5 |
4 | 5.5 | 7.5 | 11 | 15 | |||
5.5 | 7.5 | 10 | 15 | 18.5 | |||
AC spoel (V) | 24,36,48,110,127,220,240,380,415,440,480,500,600 | ||||||
DC-spoel (V) | 24,36,48,110,220 |
Artikelen | Model | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
Pool | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Hulpcircuit Cat:AC-15,Ue=4 15V le=0.95A Ith=10A | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | ||
Nominale conventionele verwarmingsstroom (A) AC-1 | 60 | 80 | 80 | 110 | 110 | ||
Beoordeeld operationeel stroom (A) | 380/400V | AC-3 AC-4 | 40 | 50 | 65 | 80 | 95 |
18.5 | 24 | 28 | 37 | 44 | |||
660/690V | AC-3 AC-4 | 34 | 39 | 42 | 49 | 49 | |
9 | 12 | 14 | 17.3 | 21.3 | |||
Nominale isolatiespanning (V AC) | 690 | 690 | 690 | 690 | 690 | ||
Kracht van gecontroleerd 3 fases kooimotor (AC-3) | KW | 220/230V AC 380/415V wisselstroom 660/690V wisselstroom | 11 | 15 | 18.5 | 22 | 25 |
18.5 | 22 | 30 | 37 | 45 | |||
30 | 37 | 37 | 45 | 45 | |||
AC spoel (V) | 24,36,48,110,127,220,240,380,415,440,480,500,600 | ||||||
DC-spoel (V) | 24,36,48,110,220 |
Artikelen | Model | LC1-D115 | LC1-D150 | LC1-D170 | LC1-D205 | LC1-D245 | |
Pool | 3 | 3 | 3 | 3/4 | 3/4 | ||
Nominale conventionele verwarmingsstroom (A) AC-1 | 200 | 200 | 200 | 275 | 280 | ||
Beoordeeld operationeel stroom (A) | 380/400V | AC-3 AC-4 | 115 | 150 | 170 | 205 | 245 |
50 | 65 | 70 | 75 | 85 | |||
660/690V | AC-3 AC-4 | 70 | 90 | 100 | 108 | 115 | |
25 | 32 | 35 | 38 | 40 | |||
Nominale isolatiespanning (V AC) | 690 | 690 | 690 | 690 | 690 | ||
Kracht van gecontroleerd 3 fases kooimotor (AC-3) | kW | 380/415V wisselstroom 660/690V wisselstroom | 55 | 75 | 75 | 90 | 110 |
80 | 100 | 100 | 110 | 140 | |||
AC spoel (V) | 110,127,220,240,380,415,440,480,500,600 |
Artikelen | Model | LC1-D300 | LC1-D410 | LC1-D475 | LC1-D620 | |
Pool | 3/4 | 3/4 | 3/4 | 3/4 | ||
Nominale conventionele verwarmingsstroom (A) AC-1 | 360 | 430 | 580 | 850 | ||
Beoordeeld operationeel stroom (A) | 380/400V | AC-3 AC-4 | 300 | 410 | 475 | 620 |
124 | 150 | 185 | 188 | |||
660/690V | AC-3 AC-4 | 190 | 235 | 290 | 360 | |
60 | 72 | 85 | 170 | |||
Nominale isolatiespanning (V AC) | 690 | 690 | 690 | 690 | ||
Vermogen van gecontroleerde 3-fase kooimotor (AC-3) | kW | 380/415V wisselstroom 660/690V wisselstroom | 160 | 200 | 250 | 335 |
220 | 280 | 330 | 450 | |||
AC spoel (V) | 110, 127, 220, 240, 380, 415, 440, 480, 500, 600 |
ACCESSOIRES


